The SEC released unveiled the television networks and start times for its 2021-22 men’s basketball schedule on Thursday.
LSU will have 7 games on the SEC Network, 5 on ESPN2 or U, 2 on ESPN and 1 each on ESPN U, ESPN 2, ESPN or ESPN 1 and 1 on CBS.
The Tigers’ two ESPN games are vs. Kentucky on Jan. 4 at 7 p.m. in the Pete Maravich Assembly Center and at Tennessee on Jan. 22 at 5 p.m. CT.
LSU ends the regular season with a national CBS telecast vs. Alabama on March 5 in the PMAC.
All games on ESPN networks (ESPN, ESPN2, ESPNU and SEC Network) are also available through the ESPN App, which is accessible on computers, smartphones, tablets, connected streaming devices or via espn.com/watch. CBS Sports’ coverage will be available to stream live on Paramount+ with additional coverage on CBSSports.com and CBS Sports HQ.
Conference play tips off December 29 and runs through March 5. Each SEC team plays the other 13 teams at least once during league play. They will then play their three permanent opponents a second time with the remaining two games changing every year.
The ninth annual Big 12/SEC Challenge will take place on Jan. 29. The four teams not participating in the SEC/Big 12 Challenge will play conference games that day.
2021-22 SEC Men’s Basketball Conference Schedule (All times local for the listed home team)
Date | Matchup | Network | Time |
Wed., December 29 | Florida at Ole Miss | SEC Network | 5:00 p.m. |
Missouri at Kentucky | SEC Network | 7:00 p.m. | |
LSU at Auburn | ESPNU | 7:00 p.m. | |
Tennessee at Alabama | ESPN2 | 9:00 p.m. | |
Arkansas at Mississippi State | SEC Network | 9:00 p.m. | |
Tue., January 4 | Auburn at South Carolina | SEC Network | 6:30 p.m. |
Kentucky at LSU | ESPN | 7:00 p.m. | |
Texas A&M at Georgia | ESPNU | 7:00 p.m. | |
Vanderbilt at Arkansas | SEC Network | 8:30 p.m. | |
Wed., January 5 | Alabama at Florida | ESPN2/U | 7:00 p.m. |
Ole Miss at Tennessee | SEC Network | 7:00 p.m. | |
Mississippi State at Missouri | SEC Network | 9:00 p.m. | |
Sat., January 8 | South Carolina at Vanderbilt | ESPNU | 12:00 p.m. |
Arkansas at Texas A&M | SEC Network | 1:00 p.m. | |
Alabama at Missouri | SEC Network | 3:30 p.m. | |
Georgia at Kentucky | SEC Network | 6:00 p.m. | |
Tennessee at LSU | ESPN2/U | 6:00 p.m. | |
Florida at Auburn | ESPN2/U | 8:00 p.m. | |
Mississippi State at Ole Miss | SEC Network | 8:30 p.m. | |
Tue., January 11 | South Carolina at Tennessee | SEC Network | 6:30 p.m. |
Kentucky at Vanderbilt | ESPN/2 | 7:00 p.m. | |
Ole Miss at Texas A&M | SEC Network | 8:30 p.m. | |
Auburn at Alabama | ESPN/2/U | 9:00 p.m. | |
Wed., January 12 | LSU at Florida | ESPN2/U | 7:00 p.m. |
Georgia at Mississippi State | SEC Network | 7:00 p.m. | |
Missouri at Arkansas | SEC Network | 9:00 p.m. | |
Sat., January 15 | Florida at South Carolina | SEC Network | 1:00 p.m. |
Texas A&M at Missouri | SEC Network | 3:30 p.m. | |
Alabama at Mississippi State | SEC Network | 6:00 p.m. | |
Auburn at Ole Miss | SEC Network | 8:30 p.m. | |
Arkansas at LSU | ESPN2/U | TBD | |
Vanderbilt at Georgia | ESPNU | TBD | |
Tennessee at Kentucky | ESPN/2 | TBD | |
Tue., January 18 | Missouri at Ole Miss | ESPNU | 7:00 p.m. |
South Carolina at Arkansas | SEC Network | 7:00 p.m. | |
Tennessee at Vanderbilt | SEC Network | 9:00 p.m. | |
Wed., January 19 | Mississippi State at Florida | SEC Network | 6:30 p.m. |
LSU at Alabama | ESPN2 | 7:00 p.m. | |
Kentucky at Texas A&M | SEC Network | 8:30 p.m. | |
Georgia at Auburn | ESPNU | 9:00 p.m. | |
Sat., January 22 | Vanderbilt at Florida | SEC Network | 1:00 p.m. |
Kentucky at Auburn | CBS | 1/1:30 p.m. | |
Georgia at South Carolina | SEC Network | 3:30 p.m. | |
Ole Miss at Mississippi State | ESPN/2/U | 4:00 p.m. | |
Missouri at Alabama | SEC Network | 6:00 p.m. | |
LSU at Tennessee | ESPN | 6:00 p.m. | |
Texas A&M at Arkansas | SEC Network | 8:30 p.m. | |
Tue., January 25 | Alabama at Georgia | SEC Network | 6:30 p.m. |
Auburn at Missouri | SEC Network | 8:30 p.m. | |
Mississippi State at Kentucky | ESPN | 9:00 p.m. | |
Wed., January 26 | Florida at Tennessee | ESPN2 | 6:00 p.m. |
Arkansas at Ole Miss | SEC Network | 7:00 p.m. | |
Vanderbilt at South Carolina | ESPNU | 7:00 p.m. | |
Texas A&M at LSU | SEC Network | 9:00 p.m. | |
Sat., January 29 | Georgia at Vanderbilt | SEC Network | 6:00 p.m. |
South Carolina at Texas A&M | SEC Network | 8:30 p.m. | |
Tue., February 1 | South Carolina at Mississippi State | ESPNU | 7:00 p.m. |
Texas A&M at Tennessee | SEC Network | 7:00 p.m. | |
Alabama at Auburn | ESPN/2 | 9:00 p.m. | |
Ole Miss at LSU | SEC Network | 9:00 p.m. | |
Wed., February 2 | Arkansas at Georgia | ESPN2/U | 7:00 p.m. |
Vanderbilt at Kentucky | SEC Network | 7:00 p.m. | |
Florida at Missouri | SEC Network | 9:00 p.m. | |
Sat., February 5 | Auburn at Georgia | SEC Network | 1:00 p.m. |
Tennessee at South Carolina | CBS | 1:00 p.m. | |
Ole Miss at Florida | SEC Network | 3:30 p.m. | |
Missouri at Texas A&M | ESPN2 | 4:00 p.m. | |
LSU at Vanderbilt | SEC Network | 6:00 p.m. | |
Kentucky at Alabama | ESPN/2 | 8:00 p.m. | |
Mississippi State at Arkansas | SEC Network | 8:30 p.m. | |
Tue., February 8 | Auburn at Arkansas | ESPN/2 | 7:00 p.m. |
Kentucky at South Carolina | ESPN/2 | 7:00 p.m. | |
LSU at Texas A&M | SEC Network | 7:00 p.m. | |
Missouri at Vanderbilt | SEC Network | 9:00 p.m. | |
Wed., February 9 | Georgia at Florida | SEC Network | 6:30 p.m. |
Alabama at Ole Miss | SEC Network | 8:30 p.m. | |
Tennessee at Mississippi State | ESPN2/U | 9:00 p.m. | |
Sat., February 12 | Arkansas at Alabama | ESPN/2 | 12:00 p.m. |
South Carolina at Georgia | SEC Network | 1:00 p.m. | |
Texas A&M at Auburn | SEC Network | 3:30 p.m. | |
Florida at Kentucky | ESPN/2 | 4:00 p.m. | |
Vanderbilt at Tennessee | SEC Network | 6:00 p.m. | |
Mississippi State at LSU | ESPN2/U | 8:00 p.m. | |
Ole Miss at Missouri | SEC Network | 8:30 p.m. | |
Tue., February 15 | Florida at Texas A&M | SEC Network | 7:00 p.m. |
South Carolina at Ole Miss | ESPNU | 7:00 p.m. | |
Arkansas at Missouri | SEC Network | 9:00 p.m. | |
Kentucky at Tennessee | ESPN/2 | 9:00 p.m. | |
Wed., February 16 | Mississippi State at Alabama | ESPN2/U | 7:00 p.m. |
Georgia at LSU | SEC Network | 7:00 p.m. | |
Vanderbilt at Auburn | SEC Network | 9:00 p.m. | |
Sat., February 19 | Alabama at Kentucky | CBS | 1:00 p.m. |
Ole Miss at Georgia | SEC Network | 1:00 p.m. | |
Tennessee at Arkansas | ESPN/2 | 2/4:00 p.m. | |
Auburn at Florida | ESPN/2 | 2/4:00 p.m. | |
LSU at South Carolina | SEC Network | 3:30 p.m. | |
Texas A&M at Vanderbilt | SEC Network | 6:00 p.m. | |
Missouri at Mississippi State | SEC Network | 8:30 p.m. | |
Tue., February 22 | Georgia at Texas A&M | ESPNU | 7:00 p.m. |
Tennessee at Missouri | SEC Network | 7:00 p.m. | |
Arkansas at Florida | ESPN/2 | 7:00 p.m. | |
Alabama at Vanderbilt | SEC Network | 9:00 p.m. | |
Wed., February 23 | Mississippi State at South Carolina | SEC Network | 6:30 p.m. |
Ole Miss at Auburn | SEC Network | 8:30 p.m. | |
LSU at Kentucky | ESPN/2 | 9:00 p.m. | |
Sat., February 26 | Auburn at Tennessee | ESPN/2 | 12/4:00 p.m. |
Florida at Georgia | ESPN/2 | 12/4:00 p.m. | |
Vanderbilt at Mississippi State | SEC Network | 1:00 p.m. | |
Kentucky at Arkansas | CBS | 2:00 p.m. | |
Texas A&M at Ole Miss | SEC Network | 3:30 p.m. | |
South Carolina at Alabama | SEC Network | 6:00 p.m. | |
Missouri at LSU | SEC Network | 8:30 p.m. | |
Tue., March 1 | Tennessee at Georgia | SEC Network | 6:30 p.m. |
Ole Miss at Kentucky | ESPN/2 | 7:00 p.m. | |
Missouri at South Carolina | ESPNU | 7:00 p.m. | |
Florida at Vanderbilt | SEC Network | 8:30 p.m. | |
Wed., March 2 | Texas A&M at Alabama | SEC Network | 7:00 p.m. |
Auburn at Mississippi State | SEC Network | 9:00 p.m. | |
LSU at Arkansas | ESPN2/U | 9:00 p.m. | |
Sat., March 5 | Arkansas at Tennessee | ESPN/2 | 12/2:00 p.m. |
Alabama at LSU | CBS | 12:00 p.m. | |
South Carolina at Auburn | SEC Network | 1:00 p.m. | |
Kentucky at Florida | CBS | 2:00 p.m. | |
Georgia at Missouri | SEC Network | 3:30 p.m. | |
Vanderbilt at Ole Miss | SEC Network | 6:00 p.m. | |
Mississippi State at Texas A&M | SEC Network | 8:30 p.m. | |
March 9-13 | SEC Tournament (Amalie Arena, Tampa, FL) |
Be the first to comment